Manufactured Products
    HL SERIES
      Product Literature
      Model Specifications
      Clearance to Combustibles
      Case Study 1
      Case Study 2
      Tech Report 1
      Tech Report 2






HL SERIES: Model Specifications
MODEL LENGTH BTUH x 1000 GAS HIGH-FIRE INPUT BTU/h LOW-FIRE INPUT BTU/h RADIANT SURFACE AREA sq. ft. OVERALL LENGTH in. NET WEIGHT lb. SHIP WEIGHT lb.
HL-20-75 N or P 75,000 52,500 21.6 261 90 110
HL-30-75 N or P 75,000 52,500 31.8 381 115 140
HL-40-75 N or P 75,000 52,500 41.9 501 140 175
HL-20-100 N or P 100,000 70,000 21.6 261 90 110
HL-30-100 N or P 100,000 70,000 31.8 381 115 140
HL-40-100 N or P 100,000 70,000 41.9 501 140 175
HL-50-100 N or P 100,000 70,000 51.5 621 165 210
HL-30-125 N or P 125,000 95,000 31.8 381 115 140
HL-40-125 N or P 125,000 95,000 41.9 501 140 175
HL-50-125 N or P 125,000 95,000 51.5 621 165 210
HL-40-150 N or P 150,000 105,000 41.9 501 140 175
HL-50-150 N or P 150,000 105,000 51.5 621 165 210
HL-60-150 N or P 150,000 105,000 62.2 741 210 270
HL-40-175 N or P 175,000 122,500 41.9 501 140 175
HL-50-175 N or P 175,000 125,000 51.5 621 165 210
HL-60-175 N or P 175,000 125,000 62.2 741 210 270
HL-50-200 N or P 200,000 144,000 51.5 621 165 210
HL-60-200 N or P 200,000 144,000 62.2 741 210 270
HL-70-200 N or P 200,000 144,000 72.4 861 235 330
"For energy conservation...
the natural alternative."
Brant Radiant Heaters Limited
34 Scott Avenue · Post Office Box 395
Paris ·Ontario · Canada · N3L 3T5
Telephone (519) 442-7823 · Fax (519) 442-7321