Manufactured Products
    AG2 SERIES
      Product Literature
      Model Specifications
      Clearance to Combustibles






AG2 SERIES: Model Specifications
MODEL LENGTH BTUH x 1000 GAS HIGH-FIRE INPUT BTU/h LOW-FIRE INPUT BTU/h RADIANT SURFACE AREA sq. ft. OVERALL LENGTH in. NET WEIGHT lb. SHIP WEIGHT lb.
AG2-20 (75) N, P 75,000 52,500 21.6 261 90 110
AG2-30 (75) N, P 75,000 52,500 31.8 381 115 140
AG2-40 (75) N, P 75,000 52,500 41.9 501 140 175
AG2-30 (100) N, P 100,000 70,000 31.8 381 115 140
AG2-40 (100) N, P 100,000 70,000 41.9 501 140 175
AG2-50 (100) N, P 100,000 70,000 51.5 621 165 210
AG2-40 (125) N, P 125,000 95,000 41.9 501 140 175
AG2-50 (125) N, P 125,000 95,000 51.5 621 165 210
AG2-40 (150) N, P 150,000 105,000 41.9 501 140 175
AG2-50 (150) N, P 150,000 105,000 51.5 621 165 210
AG2-60 (150) N, P 150,000 105,000 62.2 741 210 270
"For energy conservation...
the natural alternative."
Brant Radiant Heaters Limited
34 Scott Avenue · Post Office Box 395
Paris ·Ontario · Canada · N3L 3T5
Telephone (519) 442-7823 · Fax (519) 442-7321